We have been receiving inquiries about the race in regards to weather. Swim Ontario takes the safety and wellbeing of all their participants seriously. We will work closely with the Town of Gravenhurst and the Lifeguards on duty and the Open Water management group to determine delays, postponements and or cancellations.
Event | Check-In | Marshalling | Start | Start List |
---|---|---|---|---|
Event 1 1 KM 15&Over Men | 8:30 am | 8:45 am | 9:15 am | EVENT 1 |
Event 2 1KM 15&Over Women | 8:30 am latest 9:00 am | 9:00 am | 9:30 am | EVENT 2 |
Event 3 1 KM 11-14 Boys | 8:30 am latest 9:15 am | 9:15 am | 9:45 am | EVENT 3 |
Event 4 1 KM 11-14 Girls | 8:30 am latest 9:30 am | 9:30 am - wave 1 9:45 am - wave 2 | 10:00 am - wave 1 10:15 am - wave 2 | EVENT 4 |
Event 101 - 102 1 KM Masters | 8:30 am latest 10:00 am | 10:00 am | 10:30 am | EVENT 101-102 |
Event | Check-In | Marshalling | Start | Start List |
---|---|---|---|---|
Event 5 2 KM15&Over Men | 10:15 am | 10:30 am - wave 1 10:45 am - wave 2 | 11:00 am - wave 1 11:15 am - wave 2 | EVENT 5 |
Event 6 2KM 15&Over Women | 10:15 am latest 11:00 am | 11:00 am - wave 1 11:15 am - wave 2 | 11:30 am - wave 1 11:45 am - wave 2 | EVENT 6 |
Event 7 2 KM12-14 Boys | 10:15 am latest 11:30 am | 11:30 am - wave 1 11:45 am - wave 2 | 12:00 pm- wave 1 12:15 pm - wave 2 | EVENT 7 |
Event 8 2 KM12-14 Girls | 10:15 am latest 12:00 pm | 12:00 pm - wave 1 12:15 pm - wave 2 | 12:30 pm - wave 1 12:45 pm - wave 2 | EVENT 8 |
Event 105 2 KM Men Masters | 10:15 am latest 12:30 pm | 12:30 pm | 1:00 pm | EVENT 105 |
Event 106 2 KMWomen Masters | 10:15 am latest 12:45 pm | 12:45 pm | 1:15 pm | EVENT 106 |
Event | Check-In | Marshalling | Start | Start List |
---|---|---|---|---|
Event 9 4x500m Relay Age Group | 2:15 pm | 2:15 pm - wave 1 2:45 pm - wave 2 3:15 pm - wave 3 3:45 pm - wave 4 | 2:45 pm - wave 1 3:15 pm - wave 2 3:45 pm - wave 3 4:15 pm - wave 4 | EVENT 9 |
Event 209 4x500m RelayMasters | 2:15 pm latest 4:00 pm | 4:15 pm | 4:45 pm | EVENT 209 |
Event | Check-In | Marshalling | Start | Start List |
---|---|---|---|---|
Event 11 3 KM14&Over Men | 8:30 am | 8:45 am | 9:15 am | EVENT 11 |
Event 12 3KM 14&Over Women | 8:30 am latest 9:00 am | 9:00 am | 9:30 am | EVENT 12 |
Event 111 - 112 3 KMMasters | 8:30 am latest 9:15 am | 9:15 am | 9:45 am | EVENT 111-112 |
Event | Check-In | Marshalling | Start | Start List |
---|---|---|---|---|
Event 13 5 KM14&Over Men | 11:00 am | 11:15 am | 11:45 am | EVENT 13 |
Event 14 5KM 14&Over Women | 11:15 am latest 11:30am | 11:30 am | 12:00 pm | EVENT 14 |
Event 113-114 5 KMMasters | 11:30 am latest 11:45 am | 11:45 am | 12:15 pm | EVENT 113-114 |
Anyone interested in helping to officiate please contact Nicole
Race Coordinator: Christy Yaremczuk, Swim Ontario - christy@swimontario.com - 416-821-8587
Meet Packages and Event Files now available for both Age Group and Masters swimmers
Entries related questions to meetentries@swimontario.com